Stats Career Salary Prediction

Ben Brown (2016)

Team: Melbourne Demons

Position: Forward

DOB: 1992-11-20

Type:

Drafted: 2013 National Draft - Pick 47

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 69 64 61 Ethiad Stadium 47 355,600 355,600 69 69
2 90 88 88 Gabba 62 355,600 355,600 111 69
3 73 73 98 Blundstone Arena 64 360,000 355,600 111 39
4 78 81 0 Ethiad Stadium 0 374,200 355,600 111 39
5 85 81 64 Metricon Stadium 82 384,800 355,600 111 39
6 79 85 47 Ethiad Stadium 71 397,800 355,600 111 39
7 77 75 57 Ethiad Stadium 70 397,800 355,600 111 39
8 72 51 49 Ethiad Stadium 51 397,800 355,600 111 36
9 75 68 66 Ethiad Stadium 0 397,800 353,000 111 36
10 74 68 72 SCG 55 397,800 349,500 111 36
11 74 81 74 Blundstone Arena 68 397,800 349,500 111 36
12 73 64 67 Ethiad Stadium 64 397,800 349,500 111 36
13 73 69 65 Ethiad Stadium 0 397,800 347,500 111 36
14 73 70 0 Adelaide Oval 0 397,800 346,600 111 36
15 70 0 Bye 0 397,800 346,600 111 36
16 77 92 71 Patersons Stadium 78 397,800 346,600 122 36
17 79 106 42 Ethiad Stadium 84 415,300 346,600 122 36
18 79 106 53 Ethiad Stadium 92 443,000 346,600 122 36
19 79 91 60 Ethiad Stadium 91 443,000 346,600 122 36
20 77 62 71 Ethiad Stadium 58 443,000 346,600 122 35
21 77 62 0 MCG 0 443,000 346,600 122 35
22 77 62 64 Blundstone Arena 62 443,000 346,600 122 35
23 77 62 64 Ethiad Stadium 62 443,000 346,600 122 35
Salary
355,600
355,600
360,000
374,200
384,800
397,800
393,300
357,300
353,000
349,500
363,900
352,500
347,500
346,600
346,600
376,400
415,300
443,000
442,200
404,200
404,200
375,500
353,500